Realty
6 companies · sector average 2.6
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| DLF Ltd. DLF | 15.4 | 9 | 12 Nov 2026 | Above (+12.8) |
| Godrej Properties Ltd. GODREJPROP | 0.0 | 0 | 12 Nov 2026 | In line |
| Lodha Developers Ltd. LODHA | 0.0 | 0 | 12 Nov 2026 | In line |
| Oberoi Realty Ltd. OBEROIRLTY | 0.0 | 0 | 12 Nov 2026 | In line |
| Phoenix Mills Ltd. PHOENIXLTD | 0.0 | 0 | 12 Nov 2026 | In line |
| Prestige Estates Projects Ltd. PRESTIGE | 0.0 | 0 | 12 Nov 2026 | In line |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital fraud | 9 |