Power & Utilities
11 companies · sector average 9.8
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Suzlon Energy Ltd. SUZLON | 37.8 | 6 | 12 Nov 2026 | Above (+28.0) |
| NTPC Ltd. NTPC | 37.2 | 8 | 12 Nov 2026 | Above (+27.4) |
| Adani Power Ltd. ADANIPOWER | 25.8 | 3 | 12 Nov 2026 | Above (+16.0) |
| Power Grid Corporation of India Ltd. POWERGRID | 7.2 | 1 | 12 Nov 2026 | In line |
| Adani Energy Solutions Ltd. ADANIENSOL | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| Adani Green Energy Ltd. ADANIGREEN | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| JSW Energy Ltd. JSWENERGY | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| NHPC Ltd. NHPC | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| Premier Energies Ltd. PREMIERENE | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| Tata Power Co. Ltd. TATAPOWER | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
| Waaree Energies Ltd. WAAREEENER | 0.0 | 0 | 12 Nov 2026 | Below (-9.8) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Digital outage | 9 |
| Regulatory action | 6 |
| Digital fraud | 3 |