Metals & Mining
11 companies · sector average 12.2
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Vedanta Ltd. VEDL | 67.9 | 8 | 12 Nov 2026 | Above (+55.7) |
| Tata Steel Ltd. TATASTEEL | 55.4 | 6 | 12 Nov 2026 | Above (+43.2) |
| JSW Steel Ltd. JSWSTEEL | 11.0 | 2 | 12 Nov 2026 | In line |
| APL Apollo Tubes Ltd. APLAPOLLO | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| Coal India Ltd. COALINDIA | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| Hindalco Industries Ltd. HINDALCO | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| Hindustan Zinc Ltd. HINDZINC | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| Jindal Steel Ltd. JINDALSTEL | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| National Aluminium Co. Ltd. NATIONALUM | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| NMDC Ltd. NMDC | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
| Steel Authority of India Ltd. SAIL | 0.0 | 0 | 12 Nov 2026 | Below (-12.2) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Regulatory action | 7 |
| Data breach | 3 |
| Ransomware | 3 |
| Digital outage | 1 |
| Cyber attack | 1 |
| Digital fraud | 1 |