Automobile
16 companies · sector average 16.9
| Company | Index | Counted signals | As of | vs sector |
|---|---|---|---|---|
| Tata Motors Ltd. TMCV | 88.5 | 18 | 12 Nov 2026 | Above (+71.6) |
| Bajaj Auto Ltd. BAJAJ-AUTO | 66.1 | 10 | 12 Nov 2026 | Above (+49.2) |
| Tata Motors Passenger Vehicles Ltd. TMPV | 54.9 | 11 | 12 Nov 2026 | Above (+38.0) |
| Hero MotoCorp Ltd. HEROMOTOCO | 37.3 | 4 | 12 Nov 2026 | Above (+20.4) |
| Bharat Forge Ltd. BHARATFORG | 15.0 | 1 | 12 Nov 2026 | In line |
| MRF Ltd. MRF | 4.9 | 2 | 12 Nov 2026 | Below (-12.0) |
| Bosch Ltd. BOSCHLTD | 3.0 | 1 | 12 Nov 2026 | Below (-13.9) |
| Ashok Leyland Ltd. ASHOKLEY | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Eicher Motors Ltd. EICHERMOT | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Exide Industries Ltd. EXIDEIND | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Hyundai Motor India Ltd. HYUNDAI | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Mahindra & Mahindra Ltd. M&M | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Maruti Suzuki India Ltd. MARUTI | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Samvardhana Motherson International Ltd. MOTHERSON | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| Tube Investments of India Ltd. TIINDIA | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
| TVS Motor Company Ltd. TVSMOTOR | 0.0 | 0 | 12 Nov 2026 | Below (-16.9) |
Most common signal types in this sector (12 months)
| Category | Signals |
|---|---|
| Vulnerability | 13 |
| Cyber attack | 12 |
| Ransomware | 10 |
| Data breach | 4 |
| Regulatory action | 3 |
| Digital fraud | 2 |